FOLLOW THE RULES FOR SCALPING , SHORT TERM , LONG TERM
Crypto Signal Dashboard
🔥 Crypto Signal Dashboard (Top 2000 Binance Coins)
Live Data from Binance
Loading...
📊 Live Chart
| 🔍 Parameter | ⚡️ Scalping | 📈 Short-Term (1D–1W) | 🏦 Long-Term (1W–1M+) |
|---|---|---|---|
| Powerful Result Anand | ✅ STRONG / BUY (weak avoid) | ✅ STRONG / BUY / MEDIUM okay | ✅ STRONG / LONG / CONSISTENT |
| Target Result / Power | 🎯 T1-T2 within 1–2% + hit within 5–10 min | 🎯 T1-T3 above entry, each >1% | ⚠️ Not reliable — targets often change |
| Breakout | ✅ TRUE (Live / Now) | ✅ TRUE (Entry confirmation) | 🔁 Helpful but not necessary |
| Backtest Success % | ✅ > 85% (1m/5m timeframe) | ✅ > 80–85% | ✅ > 85% (prefer consistent backtest) |
| Momentum % | ✅ > 2% required (>3% best) | ✅ > 1.5% | ⚠️ 0.5–1.5% okay (too high = overheat) |
| Volume Surge (Spike) | ✅ > 5x (10x = jackpot) | ✅ > 3x | ⚠️ 1.5x–3x okay (avoid hype) |
| Accumulation % | ✅ > 80% | ✅ > 60% | ✅ > 70% |
| VWAP Signal | ✅ BUY + price > VWAP | ✅ BUY (entry confirmation) | ✅ BUY sustained over multiple days |
| Valuation | ❌ Ignore (even overvalued okay) | ⚠️ Medium — avoid extreme overvaluation | ✅ Undervalued preferred |
| Durability Score | ❌ Not needed | ⚠️ > 10 okay | ✅ > 60 required for confidence |
| Jump Probability | ✅ > 60% | ✅ > 45% | ⚠️ Helpful but not mandatory |
| Weighted Score | ✅ > 30 okay (>50 = good) | ✅ > 40 | ✅ > 60 is ideal |
| Advanced Weighted | ✅ > 0 okay (>20 = good) | ✅ > 0 | ✅ > 30 preferred |
| Depth Bias | ✅ > 60 (fast movement) | ✅ > 50 | ⚠️ > 30 okay (but >50 better) |
| Stochastic % | ✅ 20–40% (buy), 80–100% (short) | ✅ Same as scalping | ⚠️ Low priority — long-term smooths it out |
QUICK TRADE PROFILE TIME
| Use-Case | Trade Duration | Goal | Required Speed | Risk Type |
|---|---|---|---|---|
| ⚡ Scalping | Minutes (1m–15m) | Fast profit (1–5%) | Very High | High (tight SL) |
| 📈 Short-Term | Days (1–5 days) | Trend-follow profit | Moderate | Medium |
| 🏦 Long-Term | Weeks to Months | Safe investing & return | Slow | Low (stability) |
0 Comments